Clinical Decision Support Tool
WHO MEC Wheel
Medical Eligibility Criteria for Contraceptive Use - Based on WHO Guidelines (6th Edition, 2025)
MEC Category Guide
1
Category 1No restriction - Method can be used
2
Category 2Generally use - Benefits outweigh risks
3
Category 3Caution - Usually not recommended
4
Category 4Do not use - Unacceptable health risk
| Medical Condition | COC | Patch/Ring | POP | DMPA | Implant | LNG-IUD | Cu-IUD |
|---|---|---|---|---|---|---|---|
Cardiovascular(8 conditions) | |||||||
| Hypertension (controlled) | 3 | 3 | 1 | 2 | 1 | 1 | 1 |
| Hypertension (uncontrolled, >160/100) | 4 | 4 | 2 | 3 | 2 | 2 | 1 |
| History of DVT/PE | 4 | 4 | 2 | 2 | 2 | 2 | 1 |
| Current DVT/PE | 4 | 4 | 3 | 3 | 3 | 3 | 1 |
| Ischemic heart disease | 4 | 4 | 2 | 3 | 2 | 2 | 1 |
| Stroke | 4 | 4 | 2 | 3 | 2 | 2 | 1 |
| Migraine with aura | 4 | 4 | 2 | 2 | 2 | 2 | 1 |
| Migraine without aura (age <35) | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
Reproductive(7 conditions) | |||||||
| Breastfeeding (<6 weeks postpartum) | 4 | 4 | 2 | 2 | 2 | 3 | 3 |
| Breastfeeding (6 weeks - 6 months) | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
| Postpartum (non-breastfeeding, <21 days) | 4 | 4 | 1 | 1 | 1 | 1 | 1 |
| History of ectopic pregnancy | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Endometriosis | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Uterine fibroids | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PCOS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Metabolic/Endocrine(5 conditions) | |||||||
Age-related(6 conditions) | |||||||
Other Conditions(8 conditions) | |||||||
Important Disclaimer
This tool is for educational purposes only and should not replace professional medical advice. Always consult with Dr. Neha Singhania or a qualified healthcare provider before starting or changing any contraceptive method. Individual circumstances may vary.
Reference: WHO Medical Eligibility Criteria for Contraceptive Use, 6th Edition (2025)
View WHO Guidelines →